EURO 2020: Full Round of 16 fixtures, teams qualified, timings in IST and GMT; England, Ukraine through to QFs
UEFA European Football Championship trophy cup is seen at the Colosseum in Rome, Italy.
The 16th edition of the European Championship, Euro 2020, began on June 11 with matches in 11 major cities across Europe — for the first time in the 63-year history of the tournament.
At the end of the group stages we have 16 teams who have qualified for the round of 16 stage.
Group D winner England taking on Group F's runner-up Germany will be the headline clash of the final-16 matches.
Teams who have qualified
Group | Winner | Runner-up | Best four third-placed teams |
A | Italy | Wales | Switzerland |
B | Belgium | Denmark | |
C | Netherlands | Austria | Ukraine |
D | England | Croatia | Czech Republic |
E | Sweden | Spain | |
F | France | Germany | Portugal |
Round of 16 schedule
Match no. | Match | Venue | IST | GMT |
1 | Wales 0-4 Denmark | Amsterdam Arena, Amsterdam | June 26, 9:30 pm | June 26, 4 pm |
2 | Italy 2-1 Austria | Wembley, London | June 27, 12:30 am | June 26, 7 pm |
3 | Netherlands 0-2 Czech Republic | Puskas Arena, Budapest | June 27, 9:30 pm | June 27, 4 pm |
4 | Belgium 1-0 Portugal | La Cartuja, Seville | June 28, 12:30 am | June 27, 7 pm |
5 | Croatia 3-5 Spain | Parken Stadium, Copenhagen | June 28, 9:30 pm | June 28, 4 pm |
6 | France 3-3 (4-5p) Switzerland | National Arena, Bucharest | June 29, 12:30 am | June 28, 7 pm |
7 | England 2-0 Germany | Wembley, London | June 29, 9:30 pm | June 29, 4 pm |
8 | Sweden 1-2 Ukraine | Hampden Park, Glasgow | June 30, 12:30 am | June 29, 7 pm |
Quarterfinals draw
Match no. | Match | Venue | IST | GMT |
QF 1 | Switzerland vs Spain | Krestovskey Stadium, St. Petersburg | July 2, 9:30 pm | July 2, 4 pm |
QF 2 | Belgium vs Italy | Allianz Arena, Munich | July 3, 12:30 am | July 2, 7 pm |
QF 3 | Czech Republic vs Denmark | Olympic Stadium, Baku | July 3, 9:30 pm | July 3, 4 pm |
QF 4 | Ukraine vs England | Stadio Olimpico, Rome | July 4, 12:30 am | July 3, 7 pm |
Semifinals draw
Match no. | Match | Venue | IST | GMT |
SF 1 | Winner QF2 vs Winner QF1 | Wembley, London | July 7, 12:30 am | July 6, 7 pm |
SF 2 | Winner QF4 vs Winner QF3 | Wembley, London | July 8, 12:30 am | July 7, 7 pm |
If you any doubt, please let me know